Samsung Galaxy Tab S7+
Samsung Galaxy Tab S7+ review
I have always loved the Samsung Galaxy Tab's unique design. However, I don't like that it doesn of course has to be "pure white". The new tab just looks so much nicer and feels great! And what a difference makes:
The screen is quite large for an 8 inch tablet (6 inches total) with IPS technology which gives off light but still decent contrast ratio across both sides -- thanks again to FHD resolution. With all these advantages in hand, let me go over how this particular device stacks up against some other tablets too... Well... In terms by its specs as well. This must be one heckuva Android
BODY | Dimensions | 285 x 185 x 5.7 mm (11.22 x 7.28 x 0.22 in) |
---|
Weight | 575 g (1.27 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM |
| Stylus support, 9ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
---|
Size | 12.4 inches, 446.1 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
---|
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 |
GPU | Adreno 650 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| UFS 3.0 |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
---|
Features | HDR, panorama |
Video | 4K@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
---|
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
Radio | No |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
| Samsung DeX |
BATTERY | Type | Li-Po 10090 mAh, non-removable |
---|
Charging | Fast charging 45W |
MISC | Colors | Mystic Black, Mystic Bronze, Mystic Silver, Phantom Navy |
---|
Models | SM-T970, SM-T976B |
SAR | 1.16 W/kg (body) |
SAR EU | 1.06 W/kg (body) |
Price | About 900 EUR |
0 Comments: