Best smarphone
Reviews
Samsung Galaxy S21 5G review| Samsung Galaxy S21 5G specifications and buying guide
Samsung Galaxy S21 review
image credit- https://www.bestbuy.com/ |
Hello friends welcome to sastabadiya.in .Today will
review SAMSUNG S21 which comes with 5g network
Technology so we will tell you all specifications for this phone and tell in the last you should buy it or not
SAMSUNG GALAXY S21 SPECIFICATIONS:-
LAUNCH | Announced | 2021, January 14 |
---|---|---|
Status | Available. Released 2021, January 29 |
BODY | Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
---|---|---|
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
---|---|---|
Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China | |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China | |
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
---|---|---|
Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
SAR | 0.77 W/kg (head) 1.02 W/kg (body) | |
SAR EU | 0.71 W/kg (head) 1.58 W/kg (body) | |
Price | ₹ 105,999 / $ 1,149.99 / £ 1,149.00 / € 1,249.00 |
TESTS | Performance | AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery life | Endurance rating 114h |
- SAMSUNG GALAXY KEY FEATU
- Contour Cut Camera Design
- The real metal finish on the main camera adds unity to the design and accentuates the luxury of the haze texture. It’s an iconic new camera design made to turn heads.
- High Resolution
- Get amazingly clear, high-quality photos with the large 64MP sensor.* Even in dark situations, it takes in plenty of light to get the rich image quality. It’s all in the details.
- Space Zoom
- With Hybrid Optic Zoom and enhanced Super Resolution you can zoom up to 30X** with clarity and precision.* And the new Zoom Lock helps stabilize your shots.
* Hybrid Optic Zoom and 30x Super Resolution Zoom only applies to Galaxy S21 and S21+ 5G. Galaxy S21 Ultra 5G have 10MP Dual telephoto lens and 100x Super Resolution Zoom.
** 30x Space Zoom includes 3x Hybrid Optic Zoom and goes up to 30x Super Resolution Zoom. Super Resolution Zoom includes digital zoom, which may cause some image deterioration.
- 8K Video
- Get cinema quality video in the palm of your hands. Capture incredible detail in 8K resolution with super smooth action at 24 frames per second.
- The fastest chip ever in Galaxy
- Witness the fastest chip ever in a Galaxy. With a 5nm processor on board, you get seamless multitasking and hyper-fast content streaming.
- Intelligent Battery
- Power through your day. And then more.* Galaxy S21 5G's battery is big and smart, learning your app usage style to optimize power consumption.
* Estimated against the usage profile of an average/typical user. Independently assessed by Strategy Analytics between 2020.12.07–12.18 in USA and UK with pre-release versions of SM-G991, SM-G996, SM-G998 under default setting using 5G Sub6 networks (NOT tested under 5G mmWave network). Actual battery life varies by network environment, features and apps used, frequency of calls and messages, number of times charged, and many other factors.
- Super Smooth 120Hz
- The 120Hz refresh rate allows for the smoothest scrolling screen to keep up with all your feeds. It even has built-in intelligence to optimize your viewing based on your content.
- Dynamic AMOLED 2X
- Unbelievably bright. Incredibly vivid. Surprisingly smooth. That’s precisely the viewing experience you’ll get with the Dynamic AMOLED 2X, even under bright sunlight! Thanks to our Eye Comfort Shield, it even intelligently adjusts blue light so your eyes won't feel so tired.
WHAT'S SPECIAL IN THIS PHONE
In my opinion this phone is great for gaming beacuase it has 120Hz refresh rate screen which gives the smoothest perfomence to your gaming and it has Snapdragon 888 which gives 0% lag to your gaming you can play any types of game in in
Its camera is super great 108mp and its support 8K
0 Comments: