Best smarphone
Reviews
Samsung launched its a42 5G Phone | Samsung A42 5g phone review | Best phone
Samsung A42 5G phone review
image credits-https://www.gizchina.com/ |
Hello friends welcome to sastabadiya.in .Today will
review SAMSUNG A42 which comes with 5g network
Technology so we will tell you all specifications for this phone and tell in the last you should buy it or not
LAUNCH | Announced | 2020, September 02 |
---|---|---|
Status | Available. Released 2020, November 11 |
BODY | Dimensions | 164.4 x 75.9 x 8.6 mm (6.47 x 2.99 x 0.34 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
PLATFORM | OS | Android 10, One UI 2.5 |
---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750 5G (8 nm) - unconfirmed | |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, 720p@480fps |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Prism Dot Black, Prism Dot White, Prism Dot Gray |
---|---|---|
Models | SM-A426B, SM-A426B/DS | |
SAR EU | 1.15 W/kg (head) 1.33 W/kg (body) | |
PRICE EXPECTED PRICE IN INDIA - | $ 334.99 / £ 299.00 / € 279.00 ₹32000 |
TESTS | Performance | AnTuTu: 324686 (v8) GeekBench: 1910 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.1 LUFS (Below average) | |
Battery life | Endurance rating 144h |
GAMING REVIEW
So by the processor of this phone which is snapdragon 750, I think its good for
gaming .You can paly games like PUBG , Call of duty mobile without any lag
WHAT'S GOOD
The best thing in this phone is its screen which is SUPER AMOLED which is
very good and should have in a this budget phone .So if you want a phone for
gaming and watching movies and videos this a very good phone
0 Comments: